Community Ownership Fund - Round 1
15th July 2021
13th August 2021
161 Application recieved
Success
13%
Successful bids
A total of 21 projects have been selected in this first bidding round, the sum of these bids is £5.3 million. Of these projects 12 are in England and account for £3.47 million of funding, 5 projects are in Scotland and account for £1.07 million of funding, 3 projects are in Wales and account for £0.46 million of funding and 1 project is in Northern Ireland accounting for £0.3 million of funding.
The full list of successful bids can be found in the table below.
Full list of successful bids
Project | Offer | Local Authority | Country |
---|---|---|---|
Callander Visitor Information Centre | £124,843 | Stirling | Scotland |
New Galloway Town Hall SOS Save Our Space | £175,000 | Dumfries and Galloway | Scotland |
Rannoch Hub | £250,000 | Perth and Kinross | Scotland |
The Old Forge Community Benefit Society: a community owned pub | £219,096 | Highland | Scotland |
Whithorn ReBuild Renewing the Old Town Hall | £300,000 | Dumfries and Galloway | Scotland |
Achub Tyn Llan Save Tyn Llan | £250,000 | Gwynedd | Wales |
Refurbishment and Redevelopment of the Queens Ballroom | £90,000 | Blaenau Gwent | Wales |
The CANA Resource and Training Centre | £124,258 | Rhondda Cynon Taf | Wales |
Glens Digital Hub | £300,000 | Causeway Coast and Glens | Northern Ireland |
Clayton Community Wellbeing Hub | £185,088 | Hyndburn | England |
Community Building for Whitley Bay | £300,000 | North Tyneside | England |
East Boldre Community Stores | £250,000 | New Forest | England |
Leigh Spinners Mill Community Regeneration | £250,000 | Wigan | England |
NEH Purchase | £300,000 | North Tyneside | England |
Purchase and Renovation of The Jubilee Centre | £225,000 | Bradford | England |
The George Community | £250,000 | Ashford | England |
The Hub Community Centre and Cafe, Manor Field, Thurnby | £250,000 | Harborough | England |
The John Jenkins Stadium | £986,000 | Portsmouth | England |
The Rising Sun Woodcroft Community Pub Project | £175,000 | Forest of Dean | England |
The Wharf Marple Community Hub, Heritage, Health & Wellbeing Centre | £200,000 | Stockport | England |
Westhall Racehorse Community Pub | £96,600 | East Suffolk | England |
Community Ownership Fund - Round 2
December 2021
tbc